| Equi Intro | |||||
|---|---|---|---|---|---|
| 2 Day | 3 Day | 5 Day | 7 Day | ||
| Hunting Lodge | |||||
| Adult | €470 | €705 | €1175 | €1500 | |
| Child | €330 | €495 | €825 | €1035 | |
| Village Cottages | |||||
| Adult | €280 | €420 | €700 | €840 | |
| Child | €220 | €330 | €550 | €650 | |
| Equi Trek & Equi Improve | |||||
|---|---|---|---|---|---|
| 2 Day | 3 Day | 5 Day | 7 Day | ||
| Hunting Lodge | |||||
| Adult | €550 | €825 | €1375 | €1700 | |
| Child | €400 | €600 | €1000 | €1210 | |
| Village Cottages | |||||
| Adult | €360 | €540 | €900 | €1040 | |
| Child | €290 | €435 | €725 | €825 | |
| Equi-Country | |||||
|---|---|---|---|---|---|
| 2 Day | 3 Day | 5 Day | 7 Day | ||
| Hunting Lodge | |||||
| Adult | €630 | €945 | €1575 | €1900 | |
| Child | €470 | €705 | €1175 | €1385 | |
| Village Cottages | |||||
| Adult | €440 | €660 | €1100 | €1240 | |
| Child | €360 | €540 | €900 | €1000 | |
| Equi-Chef | |||||
|---|---|---|---|---|---|
| 2 Day | 3 Day | 5 Day | 7 Day | ||
| Hunting Lodge | |||||
| Adult | €650 | €950 | €1595 | €1900 | |
| Child | €470 | €705 | €1175 | €1385 | |
| Village Cottages | |||||
| Adult | €480 | €695 | €1170 | €1310 | |
| Child | €360 | €540 | €900 | €1000 | |
| Equi-Sensual | |||||
|---|---|---|---|---|---|
| 2 Day | 3 Day | 5 Day | 7 Day | ||
| Hunting Lodge | |||||
| Adult | €480 | €720 | €1200 | €1530 | |
| Child | €470 | €705 | €1175 | €1385 | |
| Village Cottages | |||||
| Adult | €290 | €435 | €725 | €865 | |
| Child | €360 | €540 | €900 | €1000 | |
Equestrian Programmes Include: 2 Day = 2 Nights Accomodation and 2 full days activity Single Supplement of €45 per person per night applies to all equestrian programmes
Note: Rates are valid until December 2008 |
